
Prepared by:
International Agreements Divisions A & B,
International Agreements and Tariffs Directorate,
Industry Regulation and Determinations Branch,
Canadian Transportation Agency
Note: This report is for reference purposes only.
Please note that you are accessing the NON-CONFIDENTIAL VERSION of the report. As such, while the existence of Confidential and ad referendum documents is noted, the information presented is publicly available information only.
To access summary information on specific countries, click on Air Agreements and Designated Air Carriers.
This report contains non-confidential information for each country. The existence of confidential documents is noted however the detailed contents are not disclosed. Please note that ad referendum information is generally regarded as confidential.
The information for each country is divided into four sections: Date of Agreement (contains the legal title of the agreement), Other Instruments, (identifies documents associated with the agreement), Characterization of Agreement (contains a brief summary of the main features of the air agreement including traffic rights, designation, tariffs and capacity); and, Routes and Associated Rights (specifies routes and the rights available where this information is not confidential).
For further non-classified information on the actual treaty documents for each country, please consult the Department of Foreign Affairs and International Trade's Web site at the following address: http://www.treaty-accord.gc.ca
Please Note: Countries included in the "Agreement on Air Transport Between Canada and the European Community and Its Member States" are identified as "EU".
| Country | Designated Canadian Airline(s) |
Designated Foreign Airline(s) |
|---|---|---|
| Algeria | Air Canada (code-sharing services) | Air Algérie |
| Antigua* | Air Canada West Jet Sunwing Airlines |
|
| Argentina | Air Canada | Aerolineas Argentinas |
| Aruba | Air Canada WestJet |
|
| Australia | Air Canada | Qantas |
| Austria (EU)*** | Any Canadian Airline | Austrian Airlines |
| Bahamas* | Air Canada West Jet |
|
| Barbados | Air Canada WestJet Sunwing |
|
| Belgium (EU)*** | Any Canadian Airline | Brussels Airlines |
| Brazil | Air Canada | VARIG-Vaiçao Varig Logistica TAM Linhas Aéreas S.A. |
| Bulgaria (EU)*** | Any Canadian Airline | Balkan Bulgarian Airlines 1 |
| Chile | Air Canada | Lan Airlines S.A. |
| China | Air Canada Cargojet |
Air China |
| Colombia | Air Canada1 | Avianca1 |
| Costa Rica | Air Canada | Lineas Aereas Costarricensas, S.A. (LACSA) |
| Croatia | Skyservice Air Canada |
|
| Cuba | Air Canada Air Transat WestJet Sunwing Airlines |
Cubana |
| Cyprus (EU)*** | Any Canadian Airline | |
| Czech Republic (EU)*** | Any Canadian Airline | Czech Airlines |
| Denmark (EU)*** | Any Canadian Airline | Scandinavian Airlines System (SAS) |
| Dominican Republic | Air Canada Air Transat Skyservice WestJet Sunwing Canjet |
Dominicana 1 |
| Egypt | Air Canada | Egypt Air Egyptair Cargo1 |
| El Salvador | Air Canada | |
| Estonia (EU)*** | Any Canadian Airline | |
| Ethiopia | Air Canada | Ethiopian Airlines |
| European Community (EU)*** | Any Canadian Airline | |
| Fiji | Air Canada | Air Pacific |
| Finland (EU)*** | Any Canadian Airline | Finnair |
| France (EU)*** | Any Canadian Airline | Air France Aeris Corsair Air St. Pierre |
| Germany (EU)*** | Any Canadian Airline | Lufthansa Condor Flugdienst LTU International Airways Lufthansa Cargo AG Air Berlin |
| Greece (EU)*** | Any Canadian Airline | Olympic Airlines |
| Grenada | Air Canada1 | |
| Guatemala | Air Canada | |
| Guyana | Air Canada | TravelSpan GT Inc. E-Jet-Inc. |
| Haiti | Air Canada | |
| Hong Kong | Air Canada | Cathay Pacific |
| Hungary (EU)*** | Any Canadian Airline | MALEV Hungarian Airlines |
| Iceland | Icelandair | |
| India | Air Canada | Air India Jet Airways |
| Indonesia | Air Canada | Garuda |
| Ireland (EU)*** | Any Canadian Airline | Aer Lingus |
| Israel** | Air Canada | El Al |
| Italy (EU)*** | Any Canadian Airline | Alitalia Air Italy SpA Airone Cargoitalia SpA |
| Ivory Coast | Air Canada | Ivoire Aero Services (IAS) |
| Jamaica | Air Canada Sunwing Airlines WestJet Skyservice Air Transat |
Air Jamaica |
| Japan | Air Canada | Japan Airlines All Nippon |
| Jordan | Air Canada | Royal Jordanian |
| Korea | Air Canada | Korean Airlines Asiana Airlines |
| Kuwait | Air Canada | Kuwait Airways Corporation Jazeera Airways Company |
| Lebanon | Air Canada1 | Middle East Airlines1 |
| Latvia (EU)*** | Any Canadian Airline | |
| Lithuania (EU)*** | Any Canadian Airline | |
| Luxemburg (EU)*** | Any Canadian Airline | Cargolux Airlines |
| Malaysia | Air Canada | Malaysia Airlines |
| Malta (EU)*** | Any Canadian Airline | |
| Mexico | Air Canada Air Transat Skyservice Sunwing WestJet Cargojet |
Mexicana AeroMexico |
| Morocco | Air Canada | Royal Air Maroc |
| Netherlands (EU)*** | Any Canadian Airline | KLM Martinair TUI Airlines Netherlands B.V. |
| Netherlands Antilles | Air Canada WestJet1 |
|
| New Zealand | Air Canada | Air New Zealand |
| Nicaragua | Air Canada | |
| Norway | Air Canada | Scandinavian Airlines System (SAS) |
| Pakistan | Air Canada | Pakistan International Airlines (PIA) |
| Panama | Air Canada WestJet Air Transat |
Copa Airlines |
| Peru | Air Canada | Lan Peru TACA Peru |
| Philippines | Air Canada | Philippine Airlines |
| Poland (EU)*** | Any Canadian Airline | LOT Polish Airlines |
| Portugal (EU)*** | Any Canadian Airline | TAP Air Portugal SATA International |
| Romania (EU)*** | Any Canadian Airline | TAROM S.A. |
| Russia | Air Canada Skyservice |
Aeroflot Transaero |
| Saint Lucia | Air Canada West Jet Sunwing Airlines |
|
| Saudi Arabia | Air Canada | |
| Serbia | Skyservice Air Canada |
|
| Singapore | Air Canada | Singapore Airlines Limited Jett8 Airlines Private Limited Singapore Airlines Cargo (Private) Limited |
| Slovakia (EU)*** | Any Canadian Airline | |
| Slovenia (EU)*** | Any Canadian Airline | |
| South Africa | Air Canada | South African Airways |
| Spain (EU)*** | Any Canadian Airline | Iberia Spanair Air Comet |
| St. Kitts & Nevis | Air Canada | |
| Sweden (EU)*** | Any Canadian Airline | Scandinavian Airlines System (SAS) |
| Switzerland | Air Canada Air Transat |
Swiss International Air Lines Edelweiss Air AG Belair Airlines |
| Taiwan** | Air Canada | China Airlines EVA Airways |
| Thailand | Air Canada | Thai Airways |
| Trinidad & Tobago | Air Canada WestJet |
Caribbean Airlines |
| Tunisia | Air Canada | Tunisair |
| Turkey | Air Canada | Turkish Airlines |
| Ukraine | Air Canada | Air Ukraine AeroSvit Ukrainian-Mediterranean Airlines |
| United Arab Emirates | Air Canada | Etihad Airways Emirates Airlines |
| United Kingdom (EU)*** | Any Canadian Airline | British Airways Virgin Atlantic British Midland Airfreight Express Ltd. Trade Winds Thomas Cook Astraeus Ltd. Globespan Airways Ltd. |
| United States of America | Various | Various |
| Venezuela | Air Canada | VIASA Aeropostal |
| Vietnam | Air Canada |
1 Although there is no agreement nor arrangement in place, the carrier holds temporary extra bilateral authorities.
* 1949 Canada-UK Air Services Agreement, by succession
** Other instrument in lieu of an Agreement
*** Designated Foreign Airlines are listed for each country which is party to the "Agreement on Air Transport Between Canada and the European Community and Its Member States" on this web page only. An Airline that was designated by a country of the E.U. (Member State) under a previous bilateral agreement is considered to be designated to provide service under the Canada-European Community Agreement.
The program enables the Canadian Transportation Agency to authorize any foreign air carrier to use these airports to transship international air cargo, even if these airlines are not licensed to serve the points in Canada or abroad and rights are not provided in Canada's air transport agreements. In addition, air carriers are able to combine such cargo transshipments with other services for which they may be licensed.