Air licences held by nationality
| Services | Canadian Aircraft Class | |||||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | All Cargo | Total | U.S. | Other | Total | |
| Total | 974 | 64 | 150 | 152 | 1,340 | 669 | 224 | 2,233 |
| Domestic | 683 | 21 | 14 | 49 | 767 | - | - | 767 |
| Non-scheduled international | 280 | 19 | 14 | 29 | 342 | 622 | 133 | 1,097 |
| Scheduled international | 11 | 24 | 122 | 74 | 231 | 47 | 91 | 369 |
| Services | Canadian Aircraft Class | |||||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | All Cargo | Total | U.S. | Other | Total | |
| Total | 992 | 65 | 152 | 144 | 1,353 | 681 | 211 | 2,245 |
| Domestic | 696 | 21 | 15 | 48 | 780 | - | - | 780 |
| Non-scheduled international | 285 | 20 | 15 | 28 | 348 | 634 | 125 | 1,107 |
| Scheduled international | 11 | 24 | 122 | 68 | 225 | 47 | 86 | 358 |
| Services | Canadian Aircraft Class | |||||||
|---|---|---|---|---|---|---|---|---|
| Small | Medium | Large | All Cargo | Total | U.S. | Other | Total | |
| Total | 989 | 68 | 155 | 148 | 1,360 | 678 | 211 | 2,249 |
| Domestic | 689 | 19 | 15 | 49 | 772 | - | - | 772 |
| Non-scheduled international | 290 | 18 | 15 | 30 | 353 | 632 | 127 | 1,112 |
| Scheduled international | 10 | 31 | 125 | 69 | 235 | 46 | 84 | 365 |
