Railway infrastructure and construction
| 2011-2012 | 2010-2011 | 2009-2010 | |
|---|---|---|---|
| Agreements processed – railway crossings | 133 | 108 | 111 |
| Decisions – railway crossings | 3 | 6 | 3 |
| Approvals – railway line locations and construction of railway crossings | 4 | 0 | 3 |
| Reviews of existing Decisions/Orders | 2 | 3 | 2 |
| Notices of railway discontinuance received | 2 | 3 | 1 |
| Complaints on railway discontinuance received | 1 | 0 | 0 |
| Net salvage value determinationsNote 33 | 0 | 3 | 4 |
| New or modified certificates of fitness issued | 1 | 1 | 1 |
