Sunwing Inquiry: Appendix 12: Flights delayed more than 8 hours involving an overnight stay - Data

Table of contents

Toronto Airport (YYZ) Departures

Flights Original Date of Flight Destination Original Scheduled Time of Departure Original Scheduled Time of Departure Actual Time of Departure Flight Delay: Delay 8+ hrs + Overnight Duration
of Delay 
Flight Delay: Hotel + shuttle provided to eligible Passengers
SWG026 16/04/2018 PIE 06:15 17/04/2018 06:44 Yes 24:29 Yes
SWG218  15/04/2018 SNU  11:45 16/04/2018 21:47 Yes 34:02 No
SWG302 14/04/2018 SNU  16:25 15/04/2018 06:40 Yes 14:15 No
SWG406  15/04/2018 PUJ  14:55 16/04/2018 16:20 Yes 25:25 No
SWG410  15/04/2018 POP 13:00 16/04/2018 14:09 Yes 25:09 No
SWG420 16/04/2018 PUJ  07:45 17/04/2018 07:45 Yes 24:00 Yes
SWG436  15/04/2018 PUJ  09:15 16/04/2018 08:33 Yes 23:18 No
SWG600  16/04/2018 CCC  15:45 17/04/2018 07:06 Yes 15:21 Yes
SWG620  16/04/2018 VRA  16:30 17/04/2018 10:38 Yes 18:08 Yes
SWG684  15/04/2018 VRA  13:50 16/04/2018 16:52 Yes 27:02 No
SWG684 17/04/2018 VRA  16:30 18/04/2018 07:22 Yes 14:52 Yes
SWG730 17/04/2018 MBJ  10:15 18/04/2018 07:14 Yes 20:59 Yes
SWG732  16/04/2018 MBJ  10:15 17/04/2018 07:03 Yes 20:48 Yes
SWG746  15/04/2018 NAS 16:45 16/04/2018 05:00 Yes 12:15 No
SWG784  16/04/2018 RTB 06:15 17/04/2018 06:34 Yes 24:19 Yes

Montreal Airport (YUL) Departures

Flights Original Date of Flight Destination Original Scheduled Time of Departure Original Scheduled Time of Departure Actual Time of Departure Flight Delay: Delay 8+ hrs + Overnight Duration
of Delay 
Flight Delay: Hotel + shuttle provided to eligible Passengers
SWG248 18/04/2018 CCC  06:00 18/04/2018 10:00 No 04:00 No
SWG306 16/04/2018 SNU  17:10 17/04/2018 15:50 Yes 22:40 Yes
SWG426 16/04/2018 PUJ  06:00 17/04/2018 02:35 Yes 20:35 Yes
SWG428 17/04/2018 PUJ  08:00 18/04/2018 07:59 Yes 23:59 Yes
SWG517 16/04/2018 CUN  06:00 17/04/2018 00:50 Yes 18:50 Yes
SWG604 17/04/2018 CCC  17:10 18/04/2018 06:27 Yes 13:17 Yes
SWG688 17/04/2018 VRA  17:10 18/04/2018 07:09 Yes 13:59 No

Toronto Airport (YYZ) Arrivals

Flights Original Date of Flight Origin Original Scheduled Time of Departure Original Scheduled Time of Departure Actual Time of Departure Flight Delay: Delay 8+ hrs + Overnight Duration
of Delay 
Flight Delay: Hotel + shuttle provided to eligible Passengers
SWG407 15/04/2018 PUJ  21:15 17/04/2018 14:02 Yes 40:47 Yes
SWG413 16/04/2018 POP  21:45 18/04/2018 01:57 Yes 28:12 Yes
SWG421 16/04/2018 PUJ  14:50 17/04/2018 13:38 Yes 22:48 Yes
SWG437 15/04/2018 PUJ  14:50 16/04/2018 15:37 Yes 24:47 Yes
SWG514 16/04/2018 CUN  10:30 17/04/2018 15:04 Yes 28:34 Yes
SWG516 15/04/2018 CUN  14:50 16/04/2018 16:34 Yes 25:44 Yes
SWG601 16/04/2018 CCC  20:30 17/04/2018 11:46 Yes 15:16 Yes
SWG683 17/04/2018 VRA  10:55 18/04/2018 04:38 No* 17:43 No
SWG685 17/04/2018 VRA  22:15 18/04/2018 13:51 Yes 15:36 Yes
SWG785 16/04/2018 RTB  10:55 17/04/2018 11:03 Yes 24:08 Yes

Montreal Airport (YUL) Arrivals

Flights Original Date of Flight Origin Original Scheduled Time of Departure Original Scheduled Time of Departure Actual Time of Departure Flight Delay: Delay 8+ hrs + Overnight Duration
of Delay 
Flight Delay: Hotel + shuttle provided to eligible Passengers
SWG307 16/04/2018 SNU  20:15 17/04/2018 17:05 Yes 20:50 Yes
SWG309 15/04/2018 SNU  20:15 16/04/2018 23:55 Yes 27:40 Yes
SWG379 16/04/2018 VRA  20:55 17/04/2018 15:57 Yes 19:02 Yes
SWG427 16/04/2018 PUJ  11:30 17/04/2018 10:33 Yes 23:03 Yes
SWG429 17/04/2018 PUJ  13:55 18/04/2018 15:16 Yes 25:21 Yes
SWG435 18/04/2018 PUJ  11:30 19/04/2018 02:29 Yes 14:59 Yes
SWG471 15/04/2018 POP  19:25 16/04/2018 19:23 Yes 23:58 Yes
SWG518 16/04/2018 CUN  10:50 17/04/2018 23:57 Yes 37:07 Yes
SWG538 17/04/2018 CUN  10:50 18/04/2018 02:03 No* 15:13 No
SWG653 15/04/2018 VRA  20:55 16/04/2018 21:18 Yes 24:23 Yes
SWG689 17/04/2018 VRA  20:55 18/04/2018 13:36 Yes 16:41 Yes
SWG793 14/04/2018 MBJ  19:10 15/04/2018 05:05 Yes 09:55 No
Date modified: