Statistics on the maximum revenue entitlement for western grain

These are the completed maximum revenue entitlement (MRE) statistics for CN and CPKC since the introduction of the program in 2000-01. For current information, see Agency decisions related to the maximum revenue entitlement.

To learn how the maximum revenue entitlement is calculated, see The Maximum Revenue Entitlement: A Guide.

Canadian National Railway Company (CN)

Crop year MRE Western grain revenue Amount above or below MRE % Over or under MRE Average length of haul in miles (C) Tonnes (E) VRCPI (F)
2022-2023 $1,076,064,100 $1,079,522,039 $3,457,939 0.32 1,010 24,232,583 1.6319
2021-2022 $589,140,501 $592,208,589 $3,068,088 0.52 977 15,265,089 1.4572
2020-2021 $1,042,509,669 $1,044,909,345 $2,399,676 0.23 1,018 26,359,549 1.4441
2019-2020 $930,331,426 $933,502,041 $3,170,615 0.34 1,013 23,525,161 1.4498
2018-2019 $933,728,826 $933,357,710 -$371,116 -0.04 1,023 24,059,409 1.4114
2017-2018 $787,014,793 $788,062,078 $1,047,285 0.1 1,007 20,983,547 1.3817
2016-2017 $802,440,043 $808,213,784 $5,773,741 0.7 1,004 22,322,614 1.3275
2015-2016 $684,749,693 $685,791,606 $1,041,913 0.2 1,015 19,784,579 1.2668
2014-2015 $738,202,311 $745,068,906 $6,866,595 0.9 1,011 20,347,455 1.3322
2013-2014 $667,128,937 $672,110,852 $4,981,915 0.7 1,017 19,209,590 1.2691
2012-2013 $562,935,396 $556,589,140 -$6,346,256 -1.1 1,012 15,987,593 1.2919
2011-2012 $542,516,131 $542,756,316 +$240,185 +0.04 1,000 17,067,056 1.1777
2010-2011 $509,316,957 $508,403,510 -$913,447 -0.20 1,010 16,441,762 1.1384
2009-2010 $467,654,362 $463,919,885 -$3,734,477 -0.80 1,040 15,772,919 1.0638
2008-2009 $479,105,143 $479,788,412 +$683,269 +0.10 1,038 14,980,650 1.1493
2007-2008 $383,305,439 $407,608,916 +$24,303,477 +6.30 1,021 13,123,630 1.0639
2006-2007 $419,022,943 $416,663,678 -$2,359,265 -0.60 1,029 13,478,530 1.1252
2005-2006 $395,737,547 $398,321,596 +$2,584,049 +0.70 1,005 13,837,117 1.0553
2004-2005 $305,670,121 $305,788,835 +$118,714 +0.04 962 11,561,991 1.0108
2003-2004 $321,974,366 $320,783,912 -$1,190,454 -0.40 940 12,302,429 1.0195
2002-2003 $192,962,489 $175,691,837 -$17,270,652 -9.00 930 7,260,791 1.0442
2001-2002 $293,700,017 $280,202,777 -$13,497,240 -4.60 930 11,147,422 1.0352
2000-2001 $394,775,887 $391,720,907 -$3,054,980 -0.80 952 15,221,728 1.0000

Canadian Pacific Kansas City Limited (CPKC)

Crop year MRE Western grain revenue Amount above or below MRE % Over or under MRE Average length of haul in miles (C) Tonnes (E) VRCPI (F)
2022-2023 $940,516,993 $943,886,400 $3,369,407 0.36 924 21,071,258 1.6709
2021-2022 $513,144,863 $515,508,638 $2,363,775 0.46 909 13,118,637 1.4826
2020-2021 $1,035,175,212 $1,014,927,140 -$20,248,072 -2.00 913 25,975,246 1.5055
2019-2020 $997,060,798 $999,230,808 $2,170,010 0.22 918 24,498,737 1.5311
2018-2019 $863,499,066 $862,734,965 -$764,101 -0.09 931 22,001,328 1.4608
2017-2018 $707,998,903 $709,499,416 $1,500,513 0.2 896 19,634,738 1.3817
2016-2017 $724,378,501 $725,457,448 $1,078,947 0.1 898 20,874,001 1.3275
2015-2016 $677,879,839 $681,266,322 $3,386,483 0.5 890 20,608,823 1.2668
2014-2015 $721,908,606 $724,045,774 $2,137,168 0.3 885 20,958,736 1.3322
2013-2014 $625,273,950 $623,620,236 ($1,653,714) (0.3) 873 19,252,363 1.2691
2012-2013 $544,044,916 $544,222,877 +$177,961 +0.03 877 16,399,272 1.2919
2011-2012 $494,036,573 $494,436,705  +$400,132 +0.10 902 15,993,355 1.1777
2010-2011  $442,570,741 $443,822,775 +$1,252,034 +0.30 913   14,686,367 1.1384
2009-2010 $455,725,757 $454,043,873 -$1,681,884 -0.40 916 16,143,165 1.0638
2008-2009 $485,955,953 $484,806,288 -$1,149,665 -0.20 895 16,215,713 1.1493
2007-2008 $373,633,960 $407,261,120 +$33,627,160 +9.00 876 13,687,889 1.0639
2006-2007 $433,347,642 $436,712,233 +$3,364,591 +0.80 870 15,088,211 1.1252
2005-2006 $395,041,967 $395,708,185 +$666,218 +0.20 879 14,552,664 1.0553
2004-2005 $323,581,776 $322,776,239 -$805,537 -0.20 851 12,750,310 1.0108
2003-2004 $309,596,747 $309,918,659 +$321,912 +0.10 839 12,223,676 1.0195
2002-2003 $232,579,428 $225,989,956 -$6,589,472 -2.80 820 9,119,052 1.0442
2001-2002 $286,562,477 $277,828,600 -$8,733,877 -3.00 861 10,929,696 1.0352
2000-2001 $366,009,437 $363,306,073 -$2,703,364 -0.70 897 14,013,048 1.0000
Date modified: